INVESTOR RELATIONS
Financial Highlights
Discover MAPI’s essential financial metrics and performance indicators overview.
in billions of rupiah unless stated otherwise
2024 | 2023 | 2022*) | |
---|---|---|---|
Statement of Profit or Loss and Other Comprehensive Income | |||
Net Revenue | 37,836 | 33,319 | 26,937 |
Gross Profit | 16,140 | 15,094 | 12,029 |
Operating income **) | 3,450 | 3,596 | 3,070 |
EBITDA | 6,447 | 6,212 | 5,467 |
Net Income for the year | 2,147 | 2,345 | 2,511 |
Net Income for the Year Attributable to: | |||
Owners of the Company | 1,768 | 1,894 | 2,118 |
Non-controlling interest | 380 | 452 | 393 |
Total Comprehensive Income for the Year | 2,224 | 2,269 | 2,574 |
Total Comprehensive Income Attributable to: | |||
Owners of the Company | 1,840 | 1,819 | 2,180 |
Non-controlling interest | 384 | 449 | 394 |
Weighted Average Number of Shares (in million shares) |
16,540 | 16,540 | 16,540 |
Basic earnings per share (in full rupiah amount) |
107 | 114 | 128 |
Statement of financial position | |||
Assets | 29,525 | 27,517 | 21,013 |
Current Assets | 15,846 | 14,992 | 10,737 |
Noncurrent Assets | 13,679 | 12,525 | 10,276 |
Liabillities & Equity | 16,799 | 27,517 | 21,013 |
Current Liabillities | 29,525 | 11,051 | 7,564 |
Noncurrent Liabillities | 4,098 | 4,054 | 3,693 |
Total Equity | 14,451 | 12,412 | 9,756 |
Ratio analysis and others information | |||
Net Working Capital | 4,870 | 3.941 | 3,173 |
Capital Expenditure | 1,712 | 1.798 | 913 |
Gross Profit Margin | 42.7% | 45.3% | 44.7% |
Operating Profit Margin | 9.1% | 10.8% | 11.4% |
Net Income Margin | 5.7% | 7.0% | 9.3% |
Return on Assets | 7.3% | 8.5% | 11.9% |
Return on Equity | 14.9% | 18.9% | 25.8% |
EBITDA to Sales Ratio | 17.0% | 18.6% | 20.3% |
Current Ratio (x) | 1.44 | 1,36 | 1.42 |
Net Debt to Equity Ratio | n/a | n/a | n/a |
Liabillities to Assets Ratio | 51.1% | 54.9% | 53.6% |
*)Restatement for Consolidated Statement of Financial Position and Consolidated Statements of Profit Or Loss And Other Comprehensive Income.
**)Operating income is gross profit less selling expenses and general and administrative expenses.